Schedule
| Time | Event |
|---|---|
| 9:25 AM | Coaches' Meeting at the Announcer's Table |
| 9:40 AM | Girls 100m Heats |
| 10:00 AM | Boys 100m Heats |
| 10:30 AM | Girls 1500m Finals |
| 10:50 AM | Boys 1500m Finals |
| 11:20 AM | Girls 100m Finals |
| 11:40 AM | Boys 100m Finals |
| 12:10 AM | Girls 400m Finals |
| 12:30 AM | Boys 400m Finals |
| 1:00 PM | Girls 200m Finals |
| 1:20 PM | Boys 200m Finals |
| 1:50 PM | Girls 800m Finals |
| 2:10 PM | Boys 800m Finals |
| 2:40 PM | Girls 4x100m Relay |
| 3:10 PM | Boys 4x100m Relay |
| Time | Intermediate Girls | Intermediate Boys | Junior Girls | Junior Boys | Primary Girls | Primary Boys |
|---|---|---|---|---|---|---|
| 9:40 | High Jump | Triple Jump | Shot Put | Long Jump | Discus | High Jump |
| 10:40 | Discus | Triple Jump | Shot Put | Long Jump | High Jump | |
| 11:40 | Discus | Long Jump | High Jump | High Jump | Shot Put | Triple Jump |
| 12:40 | Long Jump | Shot Put | Triple Jump | Discus | ||
| 1:40 | Shot Put | High Jump | Discus | Triple Jump | High Jump | Long Jump |
| 2:30 | Triple Jump | Long Jump | Discus | Shot Put |
Notes:
- All track events will be run in the order of Primary (grade 6 and under), Junior (grade 7), Intermediate (grade 8).
- The high jump will be at Stonewall Collegiate.
- There will be an outdoor canteen available throughout the day.
Awards
Immediately after the 4x100m Relays at 3:45 PM :
- Top Athlete for each category
- Small Schools Banner
- Large Schools Banner
- Category Certificates